|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 28-Aug-23 6:00 PM | A | Unpredictables | Lyrup  | Played | W4:12 |   |   | 
| 2 | 4-Sep-23 6:00 PM | A | DV8'S | Monash | Played | L9:7 |   |   | 
| 3 | 11-Sep-23 6:00 PM | H | Lyrup Club | Waik Club | Played | W15:1 |   |   | 
| 4 | 18-Sep-23 6:00 PM | H | Cue-T's | Waik Club | Away Forfeit | W0:0 |   |   | 
| 5 | 25-Sep-23 6:00 PM | A | Odd Bunch | Lyrup  | Played | D8:8 |   |   | 
| 6 | 16-Oct-23 6:00 PM | A | Roses | Lyrup  | Played | L9:7 |   |   | 
| 7 | 23-Oct-23 6:00 PM | H | Bonnie Pelicans | Waik Club | Played | W10:6 |   |   | 
| 8 | 30-Oct-23 6:00 PM | H | Unpredictables | Waik Club | Played | W14:2 |   |   | 
| 9 | 6-Nov-23 6:00 PM | H | DV8'S | Waik Club | Played | L7:9 |   |   | 
| 10 | 20-Nov-23 6:00 PM | A | Lyrup Club | Lyrup  | Played | W4:12 |   |   | 
| 11 | 27-Nov-23 6:00 PM | A | Cue-T's | BBC | Played | W6:10 |   |   | 
| 12 | 4-Dec-23 6:00 PM | H | Odd Bunch | Waik Club | Away Forfeit | W0:0 |   |   | 
| 13 | 11-Dec-23 6:00 PM | H | Roses | Waik Club | Played | W10:6 |   |   | 
| 14 | 8-Jan-24 6:00 PM | A | Bonnie Pelicans | BBC | Played | L12:4 |   |   | 
| 15 | 15-Jan-24 6:00 PM | A | Unpredictables | Lyrup  | Played | W3:13 |   |   | 
| 16 | 22-Jan-24 6:00 PM | A | DV8'S | Monash | Played | W7:9 |   |   | 
| 17 | 29-Jan-24 6:00 PM | H | Lyrup Club | Waik Club | Played | W11:5 |   |   | 
| 18 | 5-Feb-24 6:00 PM | H | Cue-T's | Waik Club | Played | W13:3 |   |   | 
| 19 | 12-Feb-24 6:00 PM | A | Odd Bunch | Lyrup  | Played | W5:11 |   |   | 
| 20 | 19-Feb-24 6:00 PM | A | Roses | Lyrup  | Played | W2:14 |   |   | 
| 21 | 26-Feb-24 6:00 PM | H | Bonnie Pelicans | Waik Club | Played | D8:8 |   |   | 
640407639534639536639543640411640415640419640423640430640432640439640443640447640451640459640463640466640475640487640491640495
640407639534639536639543640411640415640419640423640430640432640439640443640447640451640459640463640466640475640487640491640495