| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-Jul-22 7:30 PM | H | Just Rollin' | Manny Bist | Played | L4:8 | | |
2 | 27-Jul-22 7:30 PM | A | Gold Diggers | Goldn Vine | Played | L8:4 | | |
3 | 3-Aug-22 7:30 PM | H | Bye | Manny Bist | Abandoned | NR | | |
4 | 10-Aug-22 7:30 PM | A | Cowboys | Manny | Played | D6:6 | | |
5 | 17-Aug-22 7:30 PM | H | Manny Musos | Manny Bist | Played | W7:5 | | |
6 | 24-Aug-22 7:30 PM | A | C/house Crim | Courthouse | Played | D6:6 | | |
7 | 31-Aug-22 7:30 PM | H | Mannycans | Manny Bist | Played | W8:4 | | |
8 | 7-Sep-22 7:30 PM | A | Just Rollin' | Manny Bist | Played | L9:3 | | |
9 | 14-Sep-22 7:30 PM | H | Gold Diggers | Manny Bist | Played | L4:8 | | |
10 | 21-Sep-22 7:30 PM | A | Bye | - | Abandoned | NR | | |
11 | 28-Sep-22 7:30 PM | H | Cowboys | Manny Bist | Played | W8:4 | | |
12 | 5-Oct-22 7:30 PM | A | Manny Musos | Manny | Played | L7:5 | | |
13 | 12-Oct-22 7:30 PM | H | C/house Crim | Manny Bist | Played | W10:2 | | |
14 | 19-Oct-22 7:30 PM | A | Mannycans | Manny Bist | Played | D6:6 | | |
487974487978487982487986487990487994487998488002488006488010488014488018488022488026
487974487978487982487986487990487994487998488002488006488010488014488018488022488026