| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-Jul-22 7:30 PM | A | B&A Bandits | B&A | Played | D8:8 | | |
2 | 27-Jul-22 7:30 PM | H | Gumboots | K Flat | Played | L5:11 | | |
3 | 3-Aug-22 7:30 PM | A | UK 8ball | UK | Played | L14:2 | | |
4 | 10-Aug-22 7:30 PM | H | Miners | K Flat | Played | L7:9 | | |
5 | 17-Aug-22 7:30 PM | A | ItIsWhatItIs | B&A | Played | W5:11 | | |
6 | 24-Aug-22 7:30 PM | H | The Burra | K Flat | Played | W9:7 | | |
7 | 31-Aug-22 7:30 PM | A | Untouchaball | Tysons | Played | W7:9 | | |
8 | 7-Sep-22 7:30 PM | H | B&A Bandits | K Flat | Played | W9:7 | | |
9 | 14-Sep-22 7:30 PM | A | Gumboots | Allies | Played | D8:8 | | |
10 | 21-Sep-22 7:30 PM | H | UK 8ball | K Flat | Played | L7:9 | | |
11 | 28-Sep-22 7:30 PM | A | Miners | Manny | Played | W6:10 | | |
12 | 5-Oct-22 7:30 PM | H | ItIsWhatItIs | K Flat | Played | W15:1 | | |
13 | 12-Oct-22 7:30 PM | A | The Burra | Courthouse | Played | W6:10 | | |
14 | 19-Oct-22 7:30 PM | H | Untouchaball | K Flat | Played | D8:8 | | |
488088488091488097488098488104488107488113488116488119488125488126488132488135488141
488088488091488097488098488104488107488113488116488119488125488126488132488135488141