|  | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|  |  |  |  |  |  |  | 0 | 0 | 
| 1 | 20-Jul-22 7:30 PM | A | Miners | Manny | Played | W7:9 |  |  | 
| 2 | 27-Jul-22 7:30 PM | H | B&A Bandits | Tysons | Played | L6:10 |  |  | 
| 3 | 3-Aug-22 7:30 PM | A | ItIsWhatItIs | B&A | Played | W3:13 |  |  | 
| 4 | 10-Aug-22 7:30 PM | H | Gumboots | Tysons | Played | L7:9 |  |  | 
| 5 | 17-Aug-22 7:30 PM | A | The Burra | Courthouse | Played | W4:12 |  |  | 
| 6 | 24-Aug-22 7:30 PM | A | UK 8ball | UK | Played | L11:5 |  |  | 
| 7 | 31-Aug-22 7:30 PM | H | Breakers | Tysons | Played | L7:9 |  |  | 
| 8 | 7-Sep-22 7:30 PM | H | Miners | Tysons | Played | W15:1 |  |  | 
| 9 | 14-Sep-22 7:30 PM | A | B&A Bandits | B&A | Played | L9:7 |  |  | 
| 10 | 21-Sep-22 7:30 PM | H | ItIsWhatItIs | Tysons | Played | W14:2 |  |  | 
| 11 | 28-Sep-22 7:30 PM | A | Gumboots | Allies | Played | L10:6 |  |  | 
| 12 | 5-Oct-22 7:30 PM | H | The Burra | Tysons | Played | D8:8 |  |  | 
| 13 | 12-Oct-22 7:30 PM | H | UK 8ball | Tysons | Played | L5:11 |  |  | 
| 14 | 19-Oct-22 7:30 PM | A | Breakers | K Flat | Played | D8:8 |  |  | 
488086488092488096488099488105488109488113488114488120488124488127488133488137488141
488086488092488096488099488105488109488113488114488120488124488127488133488137488141