| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 29-Jun-22 7:30 PM | H | BYE | BYE | BYE | NR | | |
2 | 6-Jul-22 7:30 PM | A | Nevilles | Burns | Played | L17:7 | | |
3 | 20-Jul-22 7:30 PM | H | SHAFTED | Kambah | Played | D12:12 | | |
4 | 27-Jul-22 7:30 PM | A | Balls Deep | Kambah | Played | W11:13 | | |
5 | 3-Aug-22 7:30 PM | H | Hustlers | Kambah | Played | W17:7 | | |
6 | 10-Aug-22 7:30 PM | A | Crackpots | HGC | Played | W6:18 | | |
7 | 17-Aug-22 7:30 PM | H | Rockets | Kambah | Away Forfeit | W0:0 | | |
8 | 24-Aug-22 7:30 PM | A | BYE | BYE | BYE | NR | | |
9 | 31-Aug-22 7:30 PM | H | Nevilles | Kambah | Played | W18:6 | | |
10 | 7-Sep-22 7:30 PM | A | SHAFTED | HGC | Played | L13:11 | | |
11 | 14-Sep-22 7:30 PM | H | Balls Deep | Kambah | Played | L8:16 | | |
12 | 21-Sep-22 7:30 PM | A | Hustlers | Roos Club | Played | W6:18 | | |
13 | 28-Sep-22 7:30 PM | H | Crackpots | Kambah | Played | W18:6 | | |
14 | 5-Oct-22 7:30 PM | A | Rockets | 1UP | Home Forfeit | W0:0 | | |
476401476405476409476413476417476421476425476429476433476437476441476445476449476453
476401476405476409476413476417476421476425476429476433476437476441476445476449476453