| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 15-Jun-22 9:00 AM | H | Mackay | Capricorn | Played | NTR | | |
2 | 15-Jun-22 9:45 AM | H | Pioneer | Capricorn | Played | W10:6 | | |
3 | 15-Jun-22 11:00 AM | A | Bundaberg | Capricorn | Played | W5:11 | | |
4 | 15-Jun-22 12:15 PM | H | Gladstone | Capricorn | Played | W11:5 | | |
5 | 15-Jun-22 1:30 PM | A | Capricornia | Capricorn | Played | L9:7 | | |
6 | 15-Jun-22 2:45 PM | H | Fraser | Capricorn | Played | L3:13 | | |
7 | 15-Jun-22 4:00 PM | H | BYE | BYE | BYE | NR | | |
8 | 15-Jun-22 5:15 PM | A | Port City | Capricorn | Played | L9:7 | | |
471662471631471635471639471643471645471651471652
471662471631471635471639471643471645471651471652