| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 12-Jan-22 7:30 PM | H | ChalkOHolics | Ruc | Played | W16:8 | | |
2 | 17-Feb-22 6:30 PM | A | Baseballs | Baso | Played | D12:12 | | |
3 | 2-Feb-22 7:30 PM | A | Shooters | HGC | Played | W3:21 | | |
4 | 9-Feb-22 7:30 PM | H | Jacks | Ruc | Played | W19:5 | | |
5 | 16-Feb-22 7:30 PM | A | Flaming Moes | Clubhouse | Played | W11:13 | | |
6 | 23-Feb-22 7:30 PM | H | Whalers | Ruc | Played | L11:13 | | |
7 | 2-Mar-22 7:30 PM | A | DOTS | MT | Played | W10:14 | | |
8 | 9-Mar-22 7:30 PM | A | ChalkOHolics | Calwell | Played | W11:13 | | |
9 | 16-Mar-22 7:30 PM | H | Baseballs | Ruc | Played | D12:12 | | |
10 | 23-Mar-22 7:30 PM | H | Shooters | Ruc | Played | W16:8 | | |
11 | 14-Apr-22 7:30 PM | A | Jacks | Baso | Played | W4:20 | | |
12 | 21-Apr-22 7:30 PM | H | Flaming Moes | Ruc | Home Forfeit | | | |
13 | 21-Apr-22 7:30 PM | H | Flaming Moes | Ruc | Played | L10:14 | | |
14 | 13-Apr-22 7:30 PM | A | Whalers | Baso | Played | W11:13 | | |
15 | 20-Apr-22 7:30 PM | H | DOTS | Ruc | Played | W14:10 | | |
425497425501425504425510425511425517425520425525425529425532425538425539458241425545425548
425497425501425504425510425511425517425520425525425529425532425538425539458241425545425548