| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 12-Jan-22 7:30 PM | H | Chickenbones | 1UP | Played | L9:15 | | |
2 | 19-Jan-22 7:30 PM | A | Re-racks | Ruc | Played | L19:5 | | |
3 | 2-Feb-22 7:30 PM | H | Screamers | 1UP | Played | L11:13 | | |
4 | 9-Feb-22 7:30 PM | A | Bogans | Clubhouse | Played | W11:13 | | |
5 | 16-Feb-22 7:30 PM | H | Crackpots | 1UP | Played | D12:12 | | |
6 | 14-Mar-22 2:20 PM | A | ChalkingDead | HGC | Played | L15:9 | | |
7 | 2-Mar-22 7:30 PM | H | Buffalo's | 1UP | Played | L9:15 | | |
8 | 9-Mar-22 7:30 PM | A | Chickenbones | Buffalo | Played | L14:10 | | |
9 | 16-Mar-22 7:30 PM | H | Re-racks | 1UP | Played | L8:15 | | |
10 | 23-Mar-22 7:30 PM | A | Screamers | Belco BC | Away Forfeit | | | |
11 | 30-Mar-22 7:30 PM | H | Bogans | 1UP | Played | L9:15 | | |
12 | 6-Apr-22 7:30 PM | A | Crackpots | HGC | Away Forfeit | | | |
13 | 13-Apr-22 7:30 PM | H | ChalkingDead | 1UP | Home Forfeit | | | |
14 | 20-Apr-22 7:30 PM | A | Buffalo's | Buffalo | Played | L20:4 | | |
425551425555425559425563425567425571425575425579425583425587425591425595425599425603
425551425555425559425563425567425571425575425579425583425587425591425595425599425603