| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 12-Jan-22 7:30 PM | H | Re-racks | Buffalo | Played | W13:11 | | |
2 | 19-Jan-22 7:30 PM | A | Screamers | Belco BC | Played | L16:8 | | |
3 | 2-Feb-22 7:30 PM | H | Bogans | Buffalo | Played | L8:16 | | |
4 | 9-Feb-22 7:30 PM | A | Crackpots | HGC | Played | W11:13 | | |
5 | 16-Feb-22 7:30 PM | H | ChalkingDead | Buffalo | Played | W14:10 | | |
6 | 23-Feb-22 7:30 PM | H | Chickenbones | Buffalo | Played | L11:13 | | |
7 | 2-Mar-22 7:30 PM | A | 1UP PPR | 1UP | Played | W9:15 | | |
8 | 9-Mar-22 7:30 PM | A | Re-racks | Ruc | Played | L13:11 | | |
9 | 16-Mar-22 7:30 PM | H | Screamers | Buffalo | Played | W13:11 | | |
10 | 23-Mar-22 7:30 PM | A | Bogans | Clubhouse | Played | L13:11 | | |
11 | 30-Mar-22 7:30 PM | H | Crackpots | Buffalo | Played | W16:8 | | |
12 | 6-Apr-22 7:30 PM | A | ChalkingDead | Belco BC | Played | D12:12 | | |
13 | 13-Apr-22 7:30 PM | A | Chickenbones | Buffalo | Played | W10:14 | | |
14 | 20-Apr-22 7:30 PM | H | 1UP PPR | Buffalo | Played | W20:4 | | |
425554425558425562425566425568425574425575425582425586425590425594425596425602425603
425554425558425562425566425568425574425575425582425586425590425594425596425602425603