| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 12-Jan-22 7:30 PM | A | Flaming Moes | Clubhouse | Played | W5:19 | | |
2 | 17-Feb-22 6:30 PM | H | Team Lish | Baso | Played | D12:12 | | |
3 | 2-Feb-22 7:30 PM | A | Whalers | Baso | Played | L17:7 | | |
4 | 9-Feb-22 7:30 PM | H | Shooters | Baso | Played | L9:15 | | |
5 | 16-Feb-22 7:30 PM | A | DOTS | Kambah | Played | L17:7 | | |
6 | 23-Feb-22 7:30 PM | A | Jacks | Baso | Played | D12:12 | | |
7 | 2-Mar-22 7:30 PM | H | ChalkOHolics | Baso | Played | W14:10 | | |
8 | 9-Mar-22 7:30 PM | H | Flaming Moes | Baso | Played | W16:8 | | |
9 | 16-Mar-22 7:30 PM | A | Team Lish | Ruc | Played | D12:12 | | |
10 | 23-Mar-22 7:30 PM | H | Whalers | Baso | Played | L8:16 | | |
11 | 30-Mar-22 7:30 PM | A | Shooters | HGC | Played | W8:16 | | |
12 | 6-Apr-22 7:30 PM | H | DOTS | Baso | Played | D12:12 | | |
13 | 13-Apr-22 7:30 PM | H | Jacks | Baso | Played | W16:8 | | |
14 | 20-Apr-22 7:30 PM | A | ChalkOHolics | Calwell | Played | L16:8 | | |
425495425501425505425508425514425518425522425523425529425533425536425542425546425550
425495425501425505425508425514425518425522425523425529425533425536425542425546425550