| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Feb-22 7:00 PM | A | Stonecutters | HGC | Played | L13:11 | | |
2 | 19-Jan-22 7:30 PM | H | Budgies | Page | Played | D12:12 | | |
3 | 2-Feb-22 7:30 PM | A | Schroomptons | Burns | Played | D12:12 | | |
4 | 9-Feb-22 7:30 PM | H | Motleys | Page | Played | W13:11 | | |
5 | 16-Feb-22 7:30 PM | A | Knuckles | HGC | Played | W11:13 | | |
6 | 23-Feb-22 7:30 PM | A | Elephants | SCC Tugg | Played | W8:16 | | |
7 | 2-Mar-22 7:30 PM | H | Demolition | Page | Played | L9:15 | | |
8 | 9-Mar-22 7:30 PM | H | Stonecutters | Page | Played | D12:12 | | |
9 | 16-Mar-22 7:30 PM | A | Budgies | Baso | Played | L13:11 | | |
10 | 23-Mar-22 7:30 PM | H | Schroomptons | Page | Home Forfeit | | | |
11 | 30-Mar-22 7:30 PM | A | Motleys | MT | Played | W7:17 | | |
12 | 21-Apr-22 7:00 PM | H | Knuckles | HGC | Home Forfeit | | | |
13 | 13-Apr-22 7:30 PM | H | Elephants | Page | Played | L11:13 | | |
14 | 20-Apr-22 7:30 PM | A | Demolition | HGC | Played | L15:9 | | |
425439425445425449425452425458425462425466425467425473425477425480425486425490425494
425439425445425449425452425458425462425466425467425473425477425480425486425490425494