| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | W3:1 |
2 | 23-Oct-21 10:00 AM | A | | Cazalys | Played | L3:1 |
3 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | L2:3 |
4 | 23-Oct-21 10:00 AM | A | | Cazalys | Played | W0:3 |
5 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | W3:0 |
6 | 23-Oct-21 10:00 AM | A | | Cazalys | Played | W0:3 |
7 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | L2:3 |
8 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | L1:3 |
9 | 23-Oct-21 10:00 AM | A | | Cazalys | Played | W0:3 |
10 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | L0:3 |
11 | 23-Oct-21 10:00 AM | A | | Cazalys | Played | L3:0 |
12 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | W3:0 |
13 | 23-Oct-21 10:00 AM | A | | Cazalys | Played | W2:3 |
14 | 23-Oct-21 10:00 AM | H | | Cazalys | Played | W3:0 |
15 | 23-Oct-21 10:00 AM | A | | Cazalys | Played | W1:3 |
414700414707414717414722414734414737414751414752414767414769414782414786414797414803414812
414700414707414717414722414734414737414751414752414767414769414782414786414797414803414812