| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Aug-21 7:30 PM | A | All Seas | All Season | Played | L10:6 | | |
2 | 18-Aug-21 7:30 PM | H | Manny Mulder | K Flat | Scheduled | - | | |
3 | 25-Aug-21 7:30 PM | A | Rack Pack | Manny | Scheduled | - | | |
4 | 1-Sep-21 7:30 PM | H | Reefers | K Flat | Scheduled | - | | |
5 | 8-Sep-21 7:30 PM | H | Manny Frank | K Flat | Scheduled | - | | |
6 | 15-Sep-21 7:30 PM | A | Manny Shoot | Manny | Scheduled | - | | |
7 | 22-Sep-21 7:30 PM | H | Aussam | K Flat | Scheduled | - | | |
8 | 29-Sep-21 7:30 PM | H | All Seas | K Flat | Scheduled | - | | |
9 | 6-Oct-21 7:30 PM | A | Manny Mulder | Manny Bist | Scheduled | - | | |
10 | 13-Oct-21 7:30 PM | H | Rack Pack | K Flat | Scheduled | - | | |
11 | 20-Oct-21 7:30 PM | A | Reefers | Tysons | Scheduled | - | | |
12 | 3-Nov-21 7:30 PM | A | Manny Frank | Manny B3 | Scheduled | - | | |
13 | 10-Nov-21 7:30 PM | H | Manny Shoot | K Flat | Scheduled | - | | |
14 | 17-Nov-21 7:30 PM | A | Aussam | Allies | Scheduled | - | | |
399024399030399031399037399042399044399048399052399058399059399065399070399072399076
399024399030399031399037399042399044399048399052399058399059399065399070399072399076