| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 2-Jun-21 7:30 PM | H | Budgies | Burns | Played | W15:9 | | |
2 | 16-Jun-21 7:30 PM | A | Team Lish | Ruc | Played | L13:11 | | |
3 | 23-Jun-21 7:30 PM | A | Demolition | HGC | Played | W10:14 | | |
4 | 30-Jun-21 7:30 PM | H | Hurricanes | Burns | Played | L10:14 | | |
5 | 7-Jul-21 7:30 PM | A | Whalers | Baso | Played | W10:14 | | |
6 | 21-Jul-21 7:30 PM | H | Elephants | Burns | Played | L11:13 | | |
7 | 28-Jul-21 7:30 PM | A | Dv8s | HGC | Away Forfeit | L14*:10* | | |
8 | 4-Aug-21 7:30 PM | A | Budgies | Baso | Played | D12:12 | | |
9 | 11-Aug-21 7:30 PM | H | Team Lish | Burns | Played | W16:8 | | |
10 | 3-Nov-21 7:30 PM | H | Demolition | Burns | Played | W14:10 | | |
11 | 10-Nov-21 7:30 PM | A | Hurricanes | Page | Played | L13:11 | | |
12 | 17-Nov-21 7:30 PM | H | Whalers | Burns | Played | D12:12 | | |
13 | 24-Nov-21 7:30 PM | A | Elephants | SCC Tugg | Played | W10:14 | | |
14 | 1-Dec-21 7:30 PM | H | Dv8s | Burns | Played | L4:20 | | |
378506378510378513378519378520378526378529378534378538378541378547378548378554378557
378506378510378513378519378520378526378529378534378538378541378547378548378554378557