| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Jan-21 7:30 PM | H | Team Lynx | Buffalo | Played | W15:9 | | |
2 | 20-Jan-21 7:30 PM | A | Balls Deep | Kambah | Played | W11:13 | | |
3 | 27-Jan-21 7:30 PM | A | Chalkoholics | Calwell | Played | L16:8 | | |
4 | 3-Feb-21 7:30 PM | H | BYE | BYE | BYE | NR | | |
5 | 10-Feb-21 7:30 PM | A | Shooters | Zoo Bar | Played | L18:6 | | |
6 | 17-Feb-21 7:30 PM | H | Ruccoons | Buffalo | Played | L10:14 | | |
7 | 24-Feb-21 7:30 PM | A | Gringos | Calwell | Played | W8:16 | | |
8 | 3-Mar-21 7:30 PM | A | Team Lynx | Page | Abandoned | NR | | |
9 | 10-Mar-21 7:30 PM | H | Balls Deep | Buffalo | Played | W20:4 | | |
10 | 17-Mar-21 7:30 PM | H | Chalkoholics | Buffalo | Played | L8:16 | | |
11 | 24-Mar-21 7:30 PM | A | BYE | BYE | BYE | NR | | |
12 | 31-Mar-21 7:30 PM | H | Shooters | Buffalo | Played | L10:14 | | |
13 | 7-Apr-21 7:30 PM | A | Ruccoons | Ruc | Played | W10:14 | | |
14 | 14-Apr-21 7:30 PM | H | Gringos | Buffalo | Played | D12:12 | | |
332258332262332265332271332272332278332281332286332290332293332299332300332306332309
332258332262332265332271332272332278332281332286332290332293332299332300332306332309