| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Jan-21 7:30 PM | H | Budgies | Vertikal | Played | W14:10 | | |
2 | 20-Jan-21 7:30 PM | A | KAOS | HGC | Played | W8:16 | | |
3 | 27-Jan-21 7:30 PM | H | Team Lish | Vertikal | Played | W15:9 | | |
4 | 3-Feb-21 7:30 PM | A | Dv8s | HGC | Played | W11:13 | | |
5 | 10-Feb-21 7:30 PM | A | Crackpots | HGC | Played | W9:15 | | |
6 | 17-Feb-21 7:30 PM | H | Hurricanes | Vertikal | Played | L7:17 | | |
7 | 24-Feb-21 7:30 PM | A | Elephants | SCC Tugg | Played | L14:10 | | |
8 | 3-Mar-21 7:30 PM | A | Budgies | Baso | Played | W10:14 | | |
9 | 10-Mar-21 7:30 PM | H | KAOS | Vertikal | Played | D12:12 | | |
10 | 17-Mar-21 7:30 PM | A | Team Lish | Ruc | Played | D12:12 | | |
11 | 24-Mar-21 7:30 PM | H | Dv8s | Vertikal | Played | W16:8 | | |
12 | 31-Mar-21 7:30 PM | H | Crackpots | Vertikal | Played | W13:11 | | |
13 | 7-Apr-21 7:30 PM | A | Hurricanes | Page | Played | W11:13 | | |
14 | 14-Apr-21 7:30 PM | H | Elephants | Vertikal | Played | D12:12 | | |
332145332149332153332157332161332164332170332173332177332181332185332189332192332198
332145332149332153332157332161332164332170332173332177332181332185332189332192332198