|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 3-Jul-19 (not set) | A |  | Manny | Played | D8:8 |   |   | 
| 2 | 10-Jul-19 (not set) | H |  | Manny | Played | D8:8 |   |   | 
| 3 | 17-Jul-19 (not set) | A |  | BYE | BYE | NR |   |   | 
| 4 | 24-Jul-19 (not set) | H |  | Manny | Played | W11:5 |   |   | 
| 5 | 31-Jul-19 (not set) | H |  | Manny | Played | W10:6 |   |   | 
| 6 | 7-Aug-19 (not set) | A |  | Allies | Played | D8:8 |   |   | 
| 7 | 14-Aug-19 (not set) | H |  | Manny | Played | L6:10 |   |   | 
| 8 | 21-Aug-19 (not set) | A |  | BBC | Played | L10:6 |   |   | 
| 9 | 28-Aug-19 (not set) | H |  | Manny | Played | L3:13 |   |   | 
| 10 | 4-Sep-19 (not set) | H |  | Manny | Played | L5:11 |   |   | 
| 11 | 11-Sep-19 (not set) | A |  | Tysons | Played | W5:11 |   |   | 
| 12 | 18-Sep-19 (not set) | H |  | BYE | BYE | NR |   |   | 
| 13 | 25-Sep-19 (not set) | A |  | K Flat | Played | D8:8 |   |   | 
| 14 | 2-Oct-19 (not set) | A |  | Allies | Played | L10:6 |   |   | 
| 15 | 9-Oct-19 (not set) | H |  | Manny | Played | L6:10 |   |   | 
| 16 | 16-Oct-19 (not set) | A |  | BBC | Played | W7:9 |   |   | 
| 17 | 23-Oct-19 (not set) | H |  | Manny | Played | L7:9 |   |   | 
| 18 | 6-Nov-19 (not set) | A |  | Manny | Played | L12:4 |   |   | 
238508238517238522238526238532238535238542238544238552238553238562238567238571238577238580238587238589238597
238508238517238522238526238532238535238542238544238552238553238562238567238571238577238580238587238589238597