| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Nov-26 10:00 AM | H | SARED | Gold Coast | Scheduled | - | | |
| 2 | 18-Nov-26 12:15 PM | A | VIC B | Gold Coast | Scheduled | - | | |
| 3 | 18-Nov-26 2:30 PM | H | WA 2 | Gold Coast | Scheduled | - | | |
| 4 | 19-Nov-26 4:00 PM | A | NT 1 | Gold Coast | Scheduled | - | | |
| 5 | 19-Nov-26 6:15 PM | H | ACT 1 | Gold Coast | Scheduled | - | | |
| 6 | 19-Nov-26 8:30 PM | A | WA 1 | Gold Coast | Scheduled | - | | |
| 7 | 21-Nov-26 4:00 PM | H | QLD NQ | Gold Coast | Scheduled | - | | |
| 8 | 21-Nov-26 6:15 PM | A | SABLUE | Gold Coast | Scheduled | - | | |
| 9 | 21-Nov-26 8:30 PM | H | QLD CQ | Gold Coast | Scheduled | - | | |
| 10 | 22-Nov-26 9:00 AM | A | ACT 2 | Gold Coast | Scheduled | - | | |
| 11 | 22-Nov-26 11:15 AM | H | TAS G | Gold Coast | Scheduled | - | | |
| 12 | 22-Nov-26 1:30 PM | A | NSW 2 | Gold Coast | Scheduled | - | | |
| 13 | 23-Nov-26 1:00 PM | H | QLD SEQ | Gold Coast | Scheduled | - | | |
| 14 | 23-Nov-26 3:15 PM | A | VIC W | Gold Coast | Scheduled | - | | |
| 15 | 23-Nov-26 5:30 PM | H | TAS R | Gold Coast | Scheduled | - | | |
| 16 | 25-Nov-26 9:00 AM | H | BYE | BYE | BYE | NR | | |
| 17 | 25-Nov-26 11:15 AM | A | NT 2 | Gold Coast | Scheduled | - | | |
12498151249825124983512498451249855124986512498751249884124989212499001249908124991612499241249932124994012499571249958
12498151249825124983512498451249855124986512498751249884124989212499001249908124991612499241249932124994012499571249958