| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | L0:2 | | |
| 2 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | L2:0 | | |
| 3 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | L0:2 | | |
| 4 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | L0:2 | | |
| 5 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | D1:1 | | |
| 6 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | L2:0 | | |
| 7 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | L0:2 | | |
| 8 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | L2:0 | | |
| 9 | 4-Jul-26 9:00 AM | H | BYE | ANCON SHED | BYE | NR | | |
| 10 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | L0:2 | | |
| 11 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | D1:1 | | |
| 12 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | D1:1 | | |
| 13 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | L2:0 | | |
| 14 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | D1:1 | | |
| 15 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 16 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Away Forfeit | L2:0 | | |
| 17 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | L2:0 | | |
| 18 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | L2:0 | | |
| 19 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | L0:2 | | |
| 20 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Away Forfeit | L2:0 | | |
| 21 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 22 | 4-Jul-26 9:00 AM | A | BYE | ANCON SHED | BYE | NR | | |
| 23 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | L2:0 | | |
| 24 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Played | D1:1 | | |
| 25 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Played | W0:2 | | |
| 26 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 27 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 28 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Away Forfeit | L2:0 | | |
| 29 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 30 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 31 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 32 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Away Forfeit | L2:0 | | |
| 33 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 34 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Away Forfeit | L2:0 | | |
| 35 | 4-Jul-26 9:00 AM | H | BYE | ANCON SHED | BYE | NR | | |
| 36 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 37 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Away Forfeit | L2:0 | | |
| 38 | 4-Jul-26 9:00 AM | H | | ANCON SHED | Home Forfeit | L0:2 | | |
| 39 | 4-Jul-26 9:00 AM | A | | ANCON SHED | Away Forfeit | L2:0 | | |
117566311756661175680117568111756981175711117571511757261175732117574911757561175766117577111757831175786117580011758011175818117583111758351175846117585211758691175876117588611758911175903117590611759201175921117593811759511175955117596611759721175989117599611760061176011
117566311756661175680117568111756981175711117571511757261175732117574911757561175766117577111757831175786117580011758011175818117583111758351175846117585211758691175876117588611758911175903117590611759201175921117593811759511175955117596611759721175989117599611760061176011