| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 2-May-26 9:30 AM | H | | HWC | Played | W3:2 | | |
| 2 | 2-May-26 9:30 AM | A | | HWC | Played | L3:2 | | |
| 3 | 2-May-26 9:30 AM | A | | HWC | Played | L3:1 | | |
| 4 | 2-May-26 9:30 AM | H | | HWC | Played | W3:1 | | |
| 5 | 2-May-26 9:30 AM | H | BYE | HWC | BYE | NR | | |
| 6 | 2-May-26 9:30 AM | H | | HWC | Played | W3:1 | | |
| 7 | 2-May-26 9:30 AM | A | | HWC | Played | L3:2 | | |
1129974112997511299821129984112998911299931129996
1129974112997511299821129984112998911299931129996