| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 2 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 3 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 4 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 5 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 6 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 7 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 8 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 9 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 10 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 11 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 12 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 13 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 14 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 15 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 16 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 17 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 18 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 19 | 3-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 20 | 3-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 21 | 3-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 22 | 3-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 23 | 3-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 24 | 3-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 25 | 3-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 26 | 3-May-26 9:00 AM | H | | STBC | Played | L0:2 |
11276381127662112766911276951127700112772811277311127761112779511278241127828112785511278611127886112789411279171127927112794811279601127979112799311280591128072112809211281031128125
11276381127662112766911276951127700112772811277311127761112779511278241127828112785511278611127886112789411279171127927112794811279601127979112799311280591128072112809211281031128125