| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 2 | 2-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 3 | 2-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 4 | 2-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 5 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 6 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 7 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 8 | 2-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 9 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 10 | 2-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 11 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 12 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 13 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 14 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 15 | 2-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 16 | 2-May-26 9:00 AM | H | | STBC | Played | W2:0 |
| 17 | 2-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 18 | 2-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 19 | 3-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 20 | 3-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 21 | 3-May-26 9:00 AM | A | | STBC | Played | W0:2 |
| 22 | 3-May-26 9:00 AM | H | | STBC | Played | D1:1 |
| 23 | 3-May-26 9:00 AM | A | | STBC | Played | D1:1 |
| 24 | 3-May-26 9:00 AM | H | | STBC | Played | L0:2 |
| 25 | 3-May-26 9:00 AM | A | | STBC | Played | L2:0 |
| 26 | 3-May-26 9:00 AM | H | | STBC | Played | D1:1 |
11276561127675112768911277061127722112773711277551127768112778811277991127821112783011278541127861112789211279201127923112795311279851127987112801611280201128047112805311280781128086
11276561127675112768911277061127722112773711277551127768112778811277991127821112783011278541127861112789211279201127923112795311279851127987112801611280201128047112805311280781128086