| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 26-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 2 | 26-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 3 | 26-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 4 | 26-Apr-26 8:00 AM | H | | DD | Played | W3:0 |
| 5 | 26-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 6 | 26-Apr-26 8:00 AM | H | | DD | Played | L1:2 |
| 7 | 26-Apr-26 8:00 AM | H | BYE | DD | BYE | NR |
| 8 | 26-Apr-26 8:00 AM | H | | DD | Played | W3:0 |
| 9 | 26-Apr-26 8:00 AM | A | | DD | Played | W0:3 |
| 10 | 26-Apr-26 8:00 AM | H | | DD | Played | W3:0 |
| 11 | 26-Apr-26 8:00 AM | A | | DD | Played | W0:3 |
11260371126038112604911260511126060112606411260711126077112608211260901126093
11260371126038112604911260511126060112606411260711126077112608211260901126093