| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 4-Apr-26 7:00 AM | H | BYE | Memo | BYE | NR |
| 2 | 4-Apr-26 7:00 AM | H | | Memo | Played | L0:3 |
| 3 | 4-Apr-26 7:00 AM | H | BYE | Memo | BYE | NR |
| 4 | 4-Apr-26 7:00 AM | A | | Memo | Played | W3:4 |
| 5 | 4-Apr-26 7:00 AM | A | | Memo | Played | W2:4 |
| 6 | 4-Apr-26 7:00 AM | H | | Memo | Played | L0:4 |
111781411178291117856111786111178651117868
111781411178291117856111786111178651117868