| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 2 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:2 |
| 3 | 21-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 4 | 21-Mar-26 9:00 AM | H | | STBC | Played | L1:3 |
| 5 | 21-Mar-26 9:00 AM | H | BYE | STBC | BYE | NR |
| 6 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:0 |
| 7 | 21-Mar-26 9:00 AM | A | | STBC | Played | W2:3 |
| 8 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:0 |
| 9 | 21-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 10 | 21-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 11 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:2 |
| 12 | 21-Mar-26 9:00 AM | A | | STBC | Played | L3:1 |
| 13 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
| 14 | 21-Mar-26 9:00 AM | A | | STBC | Played | L3:1 |
| 15 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:2 |
| 16 | 21-Mar-26 9:00 AM | A | | STBC | Played | W2:3 |
| 17 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
| 18 | 21-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 19 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:2 |
| 20 | 21-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 21 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:0 |
| 22 | 21-Mar-26 9:00 AM | A | | STBC | Played | L3:2 |
| 23 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
| 24 | 21-Mar-26 9:00 AM | A | | STBC | Played | W1:3 |
| 25 | 21-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
1104142110416011041671104187110419211042141104217110424111042421104267110426911042921104296110431711043231104342110435011043671104377110439211044041104417110443111044421104458
1104142110416011041671104187110419211042141104217110424111042421104267110426911042921104296110431711043231104342110435011043671104377110439211044041104417110443111044421104458