| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 14-Mar-26 9:00 AM | H | | STBC | Played | L1:3 |
| 2 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:1 |
| 3 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:2 |
| 4 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
| 5 | 14-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 6 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
| 7 | 14-Mar-26 9:00 AM | A | | STBC | Played | W2:3 |
| 8 | 14-Mar-26 9:00 AM | A | | STBC | Played | W2:3 |
| 9 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:0 |
| 10 | 14-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 11 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:0 |
| 12 | 14-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 13 | 14-Mar-26 9:00 AM | H | | STBC | Played | L0:3 |
| 14 | 14-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 15 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:0 |
| 16 | 14-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 17 | 14-Mar-26 9:00 AM | A | | STBC | Played | W1:3 |
11007791100796110081511008211100834110084211008531100872110088411008911100905110091011009261100929110094711009481100967
11007791100796110081511008211100834110084211008531100872110088411008911100905110091011009261100929110094711009481100967