| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 14-Mar-26 9:00 AM | H | BYE | CLUBHOUSE | BYE | NR |
| 2 | 14-Mar-26 9:30 AM | A | | CLUBHOUSE | Played | W0:3 |
| 3 | 14-Mar-26 10:00 AM | A | | CLUBHOUSE | Played | W0:3 |
| 4 | 14-Mar-26 10:30 AM | H | | CLUBHOUSE | Played | W2:1 |
| 5 | 14-Mar-26 11:00 AM | H | | CLUBHOUSE | Played | W3:0 |
10986551098658109866110986641098667
10986551098658109866110986641098667