| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 21-Feb-26 9:00 AM | H | | Caruso's | Played | W3:0 | | |
| 2 | 21-Feb-26 9:00 AM | A | | Caruso's | Played | W1:2 | | |
| 3 | 21-Feb-26 9:00 AM | H | | Caruso's | Played | W3:0 | | |
| 4 | 21-Feb-26 9:00 AM | A | | Caruso's | Played | W0:3 | | |
| 5 | 21-Feb-26 9:00 AM | H | | Caruso's | Played | W2:1 | | |
| 6 | 21-Feb-26 9:00 AM | A | | Caruso's | Played | W0:3 | | |
| 7 | 21-Feb-26 9:00 AM | H | | Caruso's | Played | W2:1 | | |
| 8 | 21-Feb-26 9:00 AM | H | | Caruso's | Played | W2:1 | | |
| 9 | 21-Feb-26 9:00 AM | A | | Caruso's | Played | W1:2 | | |
| 10 | 21-Feb-26 9:00 AM | H | BYE | Caruso's | BYE | NR | | |
| 11 | 21-Feb-26 9:00 AM | A | | Caruso's | Played | W0:3 | | |
10879201087927108793310879381087946108794910879591087960108797110879731087982
10879201087927108793310879381087946108794910879591087960108797110879731087982