| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 11-Feb-26 7:00 PM | H | Alex Gali | CLUB 9 | Played | |
| 2 | 11-Feb-26 7:00 PM | A | Micky Lennon | CLUB 9 | Played | L5:3 |
| 3 | 11-Feb-26 7:00 PM | H | Max Oliver-Lees | CLUB 9 | Played | L3:5 |
| 4 | 11-Feb-26 7:00 PM | A | Kim Williams | CLUB 9 | Played | W2:6 |
| 5 | 11-Feb-26 7:00 PM | H | Johnpaul Lennon | CLUB 9 | Played | D4:4 |
| 6 | 11-Feb-26 7:00 PM | A | Fionn Fidgeon | CLUB 9 | Scheduled | - |
| 7 | 11-Feb-26 7:00 PM | H | Debbie Wilson | CLUB 9 | Played | W7:1 |
| 8 | 11-Feb-26 7:00 PM | A | Dean O'Connell | CLUB 9 | Played | W2:6 |
| 9 | 11-Feb-26 7:00 PM | H | Dean Daly | CLUB 9 | Played | D4:4 |
| 10 | 11-Feb-26 7:00 PM | A | Dan Hinchliffe | CLUB 9 | Played | L7:1 |
| 11 | 11-Feb-26 7:00 PM | H | Craig Riley | CLUB 9 | Scheduled | - |
| 12 | 11-Feb-26 7:00 PM | A | Cham Hun | CLUB 9 | Played | |
| 13 | 11-Feb-26 7:00 PM | H | Bobby Brady | CLUB 9 | Played | |
| 14 | 18-Feb-26 7:15 PM | A | Andy McAdam | CLUB 9 | Played | W3:5 |
| 15 | 18-Feb-26 8:40 PM | H | Bradley Joyes | CLUB 9 | Played | D4:4 |
108660710866221086624108663710866411086652108665810866671086675108668210866921086697108670910865921086606
108660710866221086624108663710866411086652108665810866671086675108668210866921086697108670910865921086606