| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Feb-26 4:30 PM | H | | STBC | Played | L2:7 |
| 2 | 18-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
| 3 | 20-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
| 4 | 20-Feb-26 4:30 PM | H | | STBC | Scheduled | D3:4 |
| 5 | 20-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
| 6 | 20-Feb-26 4:30 PM | H | | STBC | Scheduled | - |
| 7 | 20-Feb-26 4:30 PM | H | | STBC | Played | L1:7 |
| 8 | 20-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
| 9 | 20-Feb-26 4:30 PM | H | | STBC | Scheduled | - |
| 10 | 20-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
| 11 | 27-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
10864661086590108648110864911086504108651610865411086550108656610865731086527
10864661086590108648110864911086504108651610865411086550108656610865731086527