| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Feb-26 4:30 PM | H | | STBC | Played | W7:5 |
| 2 | 18-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
| 3 | 20-Feb-26 4:30 PM | A | | STBC | Played | W0:7 |
| 4 | 20-Feb-26 4:30 PM | H | | STBC | Played | W7:3 |
| 5 | 20-Feb-26 4:30 PM | H | | STBC | Scheduled | - |
| 6 | 20-Feb-26 4:30 PM | A | | STBC | Scheduled | - |
| 7 | 20-Feb-26 4:30 PM | A | | STBC | Played | W1:7 |
| 8 | 20-Feb-26 4:30 PM | H | | STBC | Played | W7:4 |
| 9 | 20-Feb-26 4:30 PM | A | | STBC | Played | L7:5 |
| 10 | 20-Feb-26 4:30 PM | H | | STBC | Played | W7:1 |
| 11 | 27-Feb-26 4:30 PM | H | | STBC | Played | L5:7 |
10864691086587108647810864941086501108651810865411086551108656410865761086526
10864691086587108647810864941086501108651810865411086551108656410865761086526