| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 25-Jan-26 | H | | MSP | Played | W3:0 | | |
| 2 | 25-Jan-26 | A | | MSP | Played | W0:3 | | |
| 3 | 25-Jan-26 | A | | MSP | Played | L3:0 | | |
| 4 | 25-Jan-26 9:00 AM | H | BYE | MSP | BYE | NR | | |
| 5 | 25-Jan-26 9:00 AM | H | | MSP | Played | W3:2 | | |
10685211068549106856710684141068514
10685211068549106856710684141068514