| | Member Name | Role |
| 1 | Doug Percy | Team Mgr (Non Playing) |
| 2 | Ian Will | Capt |
| 3 | Matt Connor | |
| 4 | Gerard Johnston | |
| 5 | Geoff Core | |
| 6 | Tom Prpic | |
| 7 | Fabio D'Ambrosio | |
| 8 | Paul Berger | |
| 9 | Jack Dehm | |
| 10 | Ron Farmer | |
| 11 | Phil Morton | |
| 12 | Sid Scott | |
317027317016317017317018317019317020317021317022317023317024317025317026
317027317016317017317018317019317020317021317022317023317024317025317026