| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 3-Feb-18 | A | | STBC | Played | L11:9 | | |
2 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
3 | 3-Feb-18 | A | | STBC | Played | L11:10 | | |
4 | 3-Feb-18 | H | | STBC | BYE | NR | | |
5 | 3-Feb-18 | A | | STBC | Scheduled | - | | |
6 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
7 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
8 | 3-Feb-18 | A | | STBC | Played | W10:11 | | |
9 | 3-Feb-18 | H | | STBC | Played | W11:8 | | |
10 | 3-Feb-18 | A | | STBC | Played | W9:11 | | |
11 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
12 | 3-Feb-18 | A | | STBC | Played | W7:11 | | |
13 | 3-Feb-18 | H | | STBC | Played | L10:11 | | |
14 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
15 | 3-Feb-18 | H | | STBC | Played | W11:10 | | |
16 | 3-Feb-18 | A | | STBC | Played | L11:10 | | |
17 | 3-Feb-18 | H | | STBC | Played | L7:11 | | |
121856121868121873121887121890121906121907121924121926121941121945121958121964121975121983121992122002
121856121868121873121887121890121906121907121924121926121941121945121958121964121975121983121992122002