| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 7-Jul-25 6:30 PM | H | IF | NORTH | Played | L5:11 |
| 2 | 14-Jul-25 6:30 PM | A | Straight Shots | NORTH | Played | W5:11 |
| 3 | 21-Jul-25 6:30 PM | H | Outlaws | NORTH | Played | W10:6 |
| 4 | 28-Jul-25 6:30 PM | A | Get in the Hole | NORTH | Played | D8*:8 |
| 5 | 4-Aug-25 6:30 PM | A | The High I-Cues | NORTH | Played | L11:5 |
| 6 | 11-Aug-25 6:30 PM | H | Da-Bom | NORTH | Played | D8*:8 |
| 7 | 18-Aug-25 6:30 PM | A | Kakarot | NORTH | Played | W4:12 |
| 8 | 25-Aug-25 6:30 PM | H | Brian | NORTH | Played | W10:6 |
| 9 | 1-Sep-25 6:30 PM | A | Rack Em Up | NORTH | Played | W7:9 |
| 10 | 8-Sep-25 6:30 PM | H | Takin da Mickey | NORTH | Played | W11:5 |
| 11 | 15-Sep-25 6:30 PM | A | Shooter McGov | NORTH | Played | L11:5 |
| 12 | 22-Sep-25 6:30 PM | H | IDC | NORTH | Played | W10:6 |
| 13 | 29-Sep-25 6:30 PM | A | 3 Holes & Pole | NORTH | Played | D8:8* |
| 14 | 6-Oct-25 6:30 PM | A | IF | NORTH | Played | W7:9 |
| 15 | 13-Oct-25 6:30 PM | H | Straight Shots | NORTH | Played | L7:9 |
| 16 | 20-Oct-25 6:30 PM | A | Outlaws | NORTH | Played | L9:7 |
| 17 | 27-Oct-25 6:30 PM | H | Get in the Hole | NORTH | Played | W10:6 |
| 18 | 3-Nov-25 6:30 PM | H | The High I-Cues | NORTH | Played | D8:8* |
955206955213955220955227955233955239955245955251955260955268955275955283955290955297955304955311955318955324
955206955213955220955227955233955239955245955251955260955268955275955283955290955297955304955311955318955324