| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 2 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 3 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 4 | 28-Jun-25 10:00 AM | H | BYE | LWC | BYE | NR |
| 5 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 6 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 7 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 8 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 9 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 10 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 11 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 12 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 13 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 14 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 15 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 16 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 17 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 18 | 28-Jun-25 10:00 AM | A | BYE | LWC | BYE | NR |
| 19 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 20 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 21 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 22 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 23 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 24 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 25 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 26 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 27 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 28 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
950058950068950073950085950088950102950103950118950133950137950148950154950163950171950178950188950193950205950208950222950223950238950253950257950268950274950283950291
950058950068950073950085950088950102950103950118950133950137950148950154950163950171950178950188950193950205950208950222950223950238950253950257950268950274950283950291