| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 2 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 3 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 4 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 5 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 6 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 7 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 8 | 28-Jun-25 10:00 AM | H | BYE | LWC | BYE | NR |
| 9 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 10 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 11 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 12 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 13 | 28-Jun-25 10:00 AM | H | | LWC | Played | L0:1 |
| 14 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 15 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 16 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 17 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 18 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 19 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 20 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 21 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 22 | 28-Jun-25 10:00 AM | A | BYE | LWC | BYE | NR |
| 23 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 24 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 25 | 28-Jun-25 10:00 AM | H | | LWC | Played | W1:0 |
| 26 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
| 27 | 28-Jun-25 10:00 AM | A | | LWC | Played | W0:1 |
| 28 | 28-Jun-25 10:00 AM | A | | LWC | Played | L1:0 |
950062950064950077950081950092950098950107950115950122950132950137950149950166950167950182950184950197950201950212950218950227950235950242950252950257950269950286950287
950062950064950077950081950092950098950107950115950122950132950137950149950166950167950182950184950197950201950212950218950227950235950242950252950257950269950286950287