| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 1-Jul-25 7:30 PM | A | Wringers | Chalkers | Played | L10:6 | | |
| 2 | 8-Jul-25 7:30 PM | A | BYE | BYE | BYE | NR | | |
| 3 | 15-Jul-25 7:30 PM | H | 8Ballers | Chalkers | Played | L7:9 | | |
| 4 | 22-Jul-25 7:30 PM | A | Wombats | Chalkers | Played | W5:11 | | |
| 5 | 29-Jul-25 7:30 PM | H | Stooges | Chalkers | Played | D8:8 | | |
| 6 | 5-Aug-25 7:30 PM | H | Wringers | Chalkers | Played | L7:9 | | |
| 7 | 12-Aug-25 7:30 PM | H | BYE | BYE | BYE | NR | | |
| 8 | 19-Aug-25 7:30 PM | A | 8Ballers | Chalkers | Played | L12:4 | | |
| 9 | 26-Aug-25 7:30 PM | H | Wombats | Chalkers | Played | W10:6 | | |
| 10 | 2-Sep-25 7:30 PM | A | Stooges | Southern | Played | L13:3 | | |
| 11 | 16-Sep-25 7:30 PM | A | Wringers | Holdfast | Played | D8:8 | | |
| 12 | 23-Sep-25 7:30 PM | A | BYE | BYE | BYE | NR | | |
| 13 | 30-Sep-25 7:30 PM | H | 8Ballers | Chalkers | Played | L5:11 | | |
| 14 | 7-Oct-25 7:30 PM | A | Wombats | Chalkers | Played | L9:7 | | |
| 15 | 14-Oct-25 7:30 PM | H | Stooges | Chalkers | Played | W10:6 | | |
| 16 | 21-Oct-25 7:30 PM | H | Wringers | Chalkers | Played | W9:7 | | |
| 17 | 28-Oct-25 7:30 PM | H | BYE | BYE | BYE | NR | | |
| 18 | 11-Nov-25 7:30 PM | A | 8Ballers | Chalkers | Played | D8:8 | | |
| 19 | 18-Nov-25 7:30 PM | H | Wombats | Chalkers | Played | W12:4 | | |
| 20 | 25-Nov-25 7:30 PM | A | Stooges | Southern | Scheduled | - | | |
944966944967944972944974944977944981944982944987944989944992944996944997945002945004945007945011945012945017945019945022
944966944967944972944974944977944981944982944987944989944992944996944997945002945004945007945011945012945017945019945022