| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 2 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 3 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 4 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 5 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 6 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 7 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 8 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 9 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 10 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 11 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 12 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 13 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 14 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 15 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 16 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 17 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 18 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 19 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 20 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 21 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 22 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 23 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 24 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 25 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 26 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 27 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 28 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 29 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 30 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 31 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 32 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 33 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 34 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 35 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 36 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 37 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 38 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 39 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 40 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 41 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 42 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 43 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 44 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 45 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
| 46 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 47 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 48 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 49 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 50 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 51 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 52 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 53 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 54 | 24-May-25 9:30 AM | H | | LWC | Played | L0:1 |
| 55 | 24-May-25 9:30 AM | A | | LWC | Played | W0:1 |
| 56 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 57 | 24-May-25 9:30 AM | H | | LWC | Played | W1:0 |
| 58 | 24-May-25 9:30 AM | A | | LWC | Played | L1:0 |
917234917260917269917297917334917339917371917374917409917446917479917483917549917557917584917594917619917631917654917668917689917705917724917742917759917779917794917829917853917864917890917899917927917964917969918001918004918039918076918109918113918179918187918214918224918249918261918284918298918319918335918354918372918389918409918424918459918483
917234917260917269917297917334917339917371917374917409917446917479917483917549917557917584917594917619917631917654917668917689917705917724917742917759917779917794917829917853917864917890917899917927917964917969918001918004918039918076918109918113918179918187918214918224918249918261918284918298918319918335918354918372918389918409918424918459918483