| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
| 2 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
| 3 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
| 4 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
| 5 | 24-May-25 10:00 AM | A | | STBC | Played | W0:2 |
| 6 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
| 7 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
| 8 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
| 9 | 24-May-25 10:00 AM | A | | STBC | Played | L2:0 |
| 10 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
| 11 | 24-May-25 10:00 AM | H | | STBC | Played | D1:1 |
| 12 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
| 13 | 24-May-25 10:00 AM | H | | STBC | Played | L0:2 |
| 14 | 24-May-25 10:00 AM | A | | STBC | Played | D1:1 |
| 15 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
| 16 | 25-May-25 10:00 AM | H | | STBC | Played | L0:2 |
| 17 | 25-May-25 10:00 AM | A | | STBC | Played | D1:1 |
| 18 | 25-May-25 10:00 AM | A | | STBC | Played | L2:0 |
| 19 | 25-May-25 10:00 AM | H | | STBC | Played | D1:1 |
| 20 | 25-May-25 10:00 AM | H | | STBC | Played | D1:1 |
| 21 | 25-May-25 10:00 AM | A | | STBC | Played | D1:1 |
920743920771920785920813920827920841920855920869920883920897920911920939920967920995921009921023921051921065921079921093921107
920743920771920785920813920827920841920855920869920883920897920911920939920967920995921009921023921051921065921079921093921107