|  | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|  |  |  |  |  |  |  | 0 | 0 | 
| 1 | 22-Mar-25 9:00 AM | A |  | STBC | Played | W0:1 |  |  | 
| 2 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 3 | 22-Mar-25 9:00 AM | A |  | STBC | Played | W0:1 |  |  | 
| 4 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 5 | 22-Mar-25 9:00 AM | A |  | STBC | Played | L1:0 |  |  | 
| 6 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 7 | 22-Mar-25 9:00 AM | A |  | STBC | Played | W0:1 |  |  | 
| 8 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 9 | 22-Mar-25 9:00 AM | A |  | STBC | Played | L1:0 |  |  | 
| 10 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 11 | 22-Mar-25 9:00 AM | A |  | STBC | Played | W0:1 |  |  | 
| 12 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 13 | 22-Mar-25 9:00 AM | A |  | STBC | Played | L1:0 |  |  | 
| 14 | 22-Mar-25 9:00 AM | H |  | STBC | Played | L0:1 |  |  | 
| 15 | 22-Mar-25 9:00 AM | A |  | STBC | Played | W0:1 |  |  | 
| 16 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 17 | 22-Mar-25 9:00 AM | A |  | STBC | Played | W0:1 |  |  | 
| 18 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 19 | 22-Mar-25 9:00 AM | A |  | STBC | Played | W0:1 |  |  | 
| 20 | 22-Mar-25 9:00 AM | H |  | STBC | Played | L0:1 |  |  | 
| 21 | 22-Mar-25 9:00 AM | A |  | STBC | Played | L1:0 |  |  | 
| 22 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 23 | 22-Mar-25 9:00 AM | H |  | STBC | Played | W1:0 |  |  | 
| 24 | 22-Mar-25 9:00 AM | A |  | STBC | Played | L1:0 |  |  | 
| 25 | 22-Mar-25 9:00 AM | H |  | STBC | Played | L0:1 |  |  | 
894319894323894344894350894369894377894394894404894419894431894444894458894469894485894494894512894519894539894544894566894569894593894594894619894621
894319894323894344894350894369894377894394894404894419894431894444894458894469894485894494894512894519894539894544894566894569894593894594894619894621