| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
2 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | W0:1 | | |
3 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
4 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | L1:0 | | |
5 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
6 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | W0:1 | | |
7 | 2-Feb-25 10:00 AM | H | BYE | Menai Hote | BYE | NR | | |
8 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | W0:1 | | |
9 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
10 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | L1:0 | | |
11 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
12 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | L1:0 | | |
13 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
14 | 2-Feb-25 10:00 AM | A | BYE | Menai Hote | BYE | NR | | |
15 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
16 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | L1:0 | | |
17 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
18 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | L1:0 | | |
19 | 2-Feb-25 10:00 AM | H | | Menai Hote | Played | W1:0 | | |
20 | 2-Feb-25 10:00 AM | A | | Menai Hote | Played | W0:1 | | |
21 | 2-Feb-25 10:00 AM | H | BYE | Menai Hote | BYE | NR | | |
886711886716886720886723886729886730886737886739886744886748886751886757886758886765886767886772886776886779886785886786886793
886711886716886720886723886729886730886737886739886744886748886751886757886758886765886767886772886776886779886785886786886793