| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
2 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
3 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
4 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
5 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
6 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
7 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | W0:1 |
8 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
9 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
10 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
11 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
12 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
13 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
14 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | L1:0 |
15 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
16 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
17 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
880272880282880289880301880306880320880323880339880340880357880359880374880378880391880397880408880416
880272880282880289880301880306880320880323880339880340880357880359880374880378880391880397880408880416