| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | L1:0 |
2 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
3 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
4 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
5 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
6 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
7 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
8 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
9 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
10 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
11 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | W0:1 |
12 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
13 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
14 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
15 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
16 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
17 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
880276880278880293880297880310880316880327880335880344880354880361880373880378880392880395880411880412
880276880278880293880297880310880316880327880335880344880354880361880373880378880392880395880411880412