| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
2 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
3 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
4 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
5 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
6 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
7 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
8 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
9 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
10 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
11 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
12 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
13 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
14 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
15 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
16 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
17 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
18 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
19 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | W0:1 |
20 | 22-Feb-25 9:00 AM | H | | McGuires | Away Forfeit | W1:0 |
21 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
880047880048880069880071880090880094880111880117880132880140880153880163880174880186880195880209880216880232880237880255880258
880047880048880069880071880090880094880111880117880132880140880153880163880174880186880195880209880216880232880237880255880258