| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
2 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
3 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
4 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
5 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
6 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
7 | 22-Feb-25 9:00 AM | H | | McGuires | Away Forfeit | W1:0 |
8 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
9 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
10 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
11 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
12 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
13 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
14 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
15 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
16 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
17 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
18 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
19 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
20 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
21 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
880039880056880062880077880085880098880108880119880131880140880154880161880177880182880200880203880223880224880245880247880266
880039880056880062880077880085880098880108880119880131880140880154880161880177880182880200880203880223880224880245880247880266