| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 22-Feb-25 9:00 AM | H | BYE | McGuires | BYE | NR |
2 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
3 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
4 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
5 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
6 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
7 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
8 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
9 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
10 | 22-Feb-25 9:00 AM | A | | McGuires | Played | W0:1 |
11 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
12 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
13 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
14 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
15 | 22-Feb-25 9:00 AM | A | | McGuires | Home Forfeit | W0:1 |
16 | 22-Feb-25 9:00 AM | H | | McGuires | Played | W1:0 |
17 | 22-Feb-25 9:00 AM | H | | McGuires | Home Forfeit | W1:0 |
18 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
19 | 22-Feb-25 9:00 AM | A | | McGuires | Played | L1:0 |
20 | 22-Feb-25 9:00 AM | H | | McGuires | Played | L0:1 |
21 | 22-Feb-25 9:00 AM | H | | McGuires | Away Forfeit | W1:0 |
880037880048880059880070880081880092880103880114880125880136880147880158880169880180880191880202880213880224880235880246880257
880037880048880059880070880081880092880103880114880125880136880147880158880169880180880191880202880213880224880235880246880257