|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 3-Feb-25 7:30 PM | A | The Smiths | Smithy | Played | L14:1 |   |   | 
| 2 | 10-Feb-25 7:30 PM | H | Colour Coded | Smithy | Played | L1:14 |   |   | 
| 3 | 17-Feb-25 7:30 PM | A | Nice Parking | Sals-Hotel | Played | L12:3 |   |   | 
| 4 | 24-Feb-25 7:30 PM | H | Bubble & Squeak | Smithy | Played | L4:11 |   |   | 
| 5 | 3-Mar-25 7:30 PM | H | BYE | TBA | BYE | NR |   |   | 
| 6 | 17-Mar-25 7:30 PM | A | Detonators | Maso-Club | Played | L10:5 |   |   | 
| 7 | 24-Mar-25 7:30 PM | H | Rams | Smithy | Played | L3:12 |   |   | 
| 8 | 31-Mar-25 7:30 PM | A | NE Hole | Sals-RSL | Played | W7:8 |   |   | 
| 9 | 7-Apr-25 7:30 PM | H | Tips & Balls | Smithy | Played | L4:11 |   |   | 
| 10 | 14-Apr-25 7:30 PM | H | The Smiths | Smithy | Played | L3:12 |   |   | 
| 11 | 28-Apr-25 7:30 PM | A | Colour Coded | Sals-D SCC | Played | L13:2 |   |   | 
| 12 | 5-May-25 7:30 PM | H | Nice Parking | Smithy | Played | L4:11 |   |   | 
| 13 | 12-May-25 7:30 PM | A | Bubble & Squeak | Smithy | Played | L12:3 |   |   | 
| 14 | 19-May-25 7:30 PM | A | BYE | TBA | BYE | NR |   |   | 
| 15 | 26-May-25 7:30 PM | H | Detonators | Smithy | Played | L5:10 |   |   | 
| 16 | 2-Jun-25 7:30 PM | A | Rams | Sals-Hotel | Played | L11:4 |   |   | 
| 17 | 16-Jun-25 7:30 PM | H | NE Hole | Smithy | Played | L1:14 |   |   | 
| 18 | 23-Jun-25 7:30 PM | A | Tips & Balls | Maso-Club | Played | L12:3 |   |   | 
856474856772856774856782856787856791856798856801856808856813856818856947856955856967856972856978856981856989
856474856772856774856782856787856791856798856801856808856813856818856947856955856967856972856978856981856989