| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Jan-25 7:15 PM | H | | SWIC | Played | W2:0 |
2 | 15-Jan-25 7:15 PM | A | | SWIC | Played | W0:2 |
3 | 15-Jan-25 7:15 PM | H | | SWIC | Played | W2:1 |
4 | 15-Jan-25 7:15 PM | H | | SWIC | Played | W2:1 |
5 | 15-Jan-25 7:15 PM | H | | SWIC | Played | L1:2 |
853320853335853343853347853349
853320853335853343853347853349