| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 9-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
2 | 9-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
3 | 9-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
4 | 9-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
5 | 9-Nov-24 9:00 AM | H | BYE | CLUBHOUSE | BYE | NR |
6 | 9-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
7 | 9-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
8 | 9-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
9 | 9-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
10 | 9-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
11 | 9-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
12 | 9-Nov-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
13 | 9-Nov-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
831550831556831563831571831576831586831589831601831602831615831617831628831632
831550831556831563831571831576831586831589831601831602831615831617831628831632